Related products
Specifications
| Model | Dm01 |
| Görünüş ölçüsü | 7 x 4 |
| Yaddaş kartı | TF kartı |
| Çəkiliş bucağı | 140 ° |
| Piksellər | 2 milyon |
| Çəki | 140 |
| Məlumat saxlama tutumu | 128G |
| Məlumat saxlama müddəti | Yoxdur |
| Məlumat ötürmə interfeysi | Digər |
| Ötürmə sürəti | Sürətli |
| Quraşdırma mövqeyi | Arxa görüntü güzgüsü mövqeyi |
| Mənşə yeri | Quançjou |
| Enerji təchizatı | 0.4 a |
| Ölçü | 11.5 x 10 x 7 |
| Gərginlik | 5–12 |
| Nominal cərəyan | 0.4 a |
| Brend | Carsanbo |
| Məhsul kodu | Dm01 |
| Paket növü | Rəsmi standart konfiqurasiya |
| Sərhədlərarası ixrac üçün xüsusi təchizat mənbəyidirmi? | Bəli |
| Rəng kateqoriyası | 5v motosiklet/elektrikli nəqliyyat vasitəsi sürücülük qeydedicisi |
| Rəng kateqoriyası | 12v motosiklet/elektrikli nəqliyyat vasitəsi sürücülük qeydedicisi |
| Rəng kateqoriyası | 9-90v motosiklet/elektrikli nəqliyyat vasitəsi sürücülük qeydedicisi |
| Təchizat üsulu | Stokda + sifariş |
Description
本店销售中产品标价,均为不含税报价,需开票请联系客服报含税价
工厂大量现货,当天可发货,无特殊要求的亲可直接拍下
广州车上宝电子科技有限公司
工厂地址:广州市白云区鹤边鹤北大田四横路2号2楼
| Category | Item | Specification (Single Channel) |
| 1 | Main Control | Allwinner 821 |
| 2 | Housing | Universal ABS+PC |
| Cable | Type-C Interface 1.5M | |
| Dimensions | 70*40*40mm | |
| Packaging | 90*63*110mm | |
| Total Unit Weight | 56g | |
| 3 | Lens | 1080P / 2G2P / F2.0 / 150° |
| SENSOR | GC2083 | |
| WIFI | Supported | |
| Screen | None | |
| 4 | GSENSOR | None |
| MIC | Supported | |
| LED | Supported | |
| TF Card Slot | Support CLASS10 8G-256G | |
| Battery | Built-in button battery, Powered by E-bike USB | |
| Reset Hole | None | |
| Power Switch | Supported | |
| Button | 1 Button | |
| 5 | Operating Temperature | -20°C ~ 70°C |
| Storage Temperature | -30°C ~ 85°C | |
| Operating Voltage | DC 11.6V ~ 24V | |
| Rated Current | < 0.4A | |
| Quiescent Current | < 1mA | |
| Image Function | Parking Monitoring | Supported |
| Manual/Collision/Vibration | Supported ,Automatically locks current video | |
| Delayed Shutdown Recording | Optional | |
| Sound Prompt | None | |
| Display Content | Displayed via Mobile APP | |
| Video Resolution | 1920*1080 | |
| Image Format | JPG | |
| Video Format | H.264 Video Coding | |
| Loop Recording | Supported | |
| Extended Recording | Supported | |
| Video Output | Supported | |
| Video Storage Method | Stored in TF Card | |
| Mobile APP | SD Card Formatting | Supported |
| System Upgrade | Supports TF Card Upgrade | |
| Time Setting | Synchronized with Mobile Phone | |
| G-SENSOR | None | |
| Video Clip Duration Setting | Supported,1min / 3min / 5min | |
| Photo Taking | Supports Photo Taking | |
| WIFI Connection Function | Supported | |
| Real-time View | Supported | |
| Video Playback | Supported | |
| Video & Image Sharing | Supported | |
| Video Preview | Supported | |
| Video Download | Supported | |
| Saving to Album | Supported | |
| Video File Download | Supported | |
| Password Modification | Supported | |
| Restore Default Settings | Supported | |
| View Help Information | Supported | |
| View Version Information | Supported | |
| Feedback & Suggestions | Supported | |
| Function Highlights: | 1920*1080 30fps Full HD High Resolution 150° Wide-angle Lens Starlight Night Vision Auto On/Off; Seamless Loop Recording Wi-Fi Mobile Display Built-in Wi-Fi Module Browse download and share videos via Mobile APP Convenient control of the recorder system Built-in 1080P Full HD CMOS Sensor |















Reviews & Ratings
0
out of 5.0
(0
Reviews)
There have been no reviews for this product yet.
Related products