Related products
Specifications
| Brend | Digər |
| Material | Paslanmayan polad |
| Məhsul nömrəsi | G55n |
| Mənşə | Shenzhen |
| Model | Təsvirə baxın |
| Yaddaş | 1 |
| GPS yerləşdirmə dəqiqliyi | 0 |
| Siqnal rejimi | Titrəmə siqnalı |
| Ümumi ölçülər | 97 x 51 x 15 |
| Batareyanın ömrü | 120 |
| Su keçirməyən funksiya | Ipx65 |
| Anten növü | Daxili antenna |
| Xarici enerji təchizatı forması | Xarici |
| Xəritə funksiyası | |
| Təsvir ölçüsü | asa |
| Növ | Qlobal lokator |
| Əsas satış sahəsi | Şimali Amerika |
| Minimum sifariş miqdarı | 1 |
| Spesifikasiya | Defolt |
| Sərhədlərarası ixrac üçün malların eksklüziv təchizatı olub-olmaması | Is |
Description
1、4G 全网通精准定位(国内外通用)
2、历史轨迹回放
3、太阳能充电
5、防拆钢丝项圈
6、深度防水
7、LED指示灯
8、电子围栏
9、定时开关机
10、智能省电
11、电脑平台/手机App查询位置信息
12、电脑管理后台(不限数量)
4G频段-CAT1 LTE-FDD:B1/B3/B5/B7/B8/B20 LTE-TDD:B34/B38/B39/B40/B41
GSM频段 B3/B5/B8
Battery: 15000mah
Function :
1.Multiple Positioning Mode: GPS+ AGPS+LBS+ Wifi
2.2g+4g
3.Real Time tracking: The user's specific location can be inquired through the cell phone APP or the computer
4.Fence: Designate an area on the map by setting the device as the center point and the alarm will be triggered off immediately once the user of the device goes into or out of this area
5.PlayBack: Inquire the moving routes of the device in the past 3 months anytime and anywhere
| Main Function | Real time GPS/AGPS/WIFI/4G Cat1/GSM location,GeoFence Alarm,Historical trace playback,Power saving | |
| 4G-CAT1 Network | FDD-B1/B3/B5/B7/B8/B20;TDD-B34/B38/B39/B40/B41 | |
| 2G GSM network | B3/B5/B8 | |
| Data performance | LTE: Max 10 Mbps (DL)/Max 5 Mbps (UL) EDGE: Max 236.8 kbps (DL)/Max 236.8 kbps (UL) GPRS: Max 85.6 kbps (DL)/Max 85.6 kbps (UL) | |
| GNSSchip | GPS,GLONASS,BeiDou/Compass,Galileo,QZSS | |
| Product Dimension/weight | Tracker dimension: 117*80*44mm / NW: 380g(not include collar and packing box) Pakcking size: 195*150*55mm / NW: 740g/piece |
|
| Working Temperature | -20℃ - +70℃ | |
| Working Humidity | 20%-80%RH | |
| Waterproof | Yes,IP67 grade | |
| SIM Slot | Nano SIM slot | |
| Solar Charging | Yes, come with 10*8cm high efficiency solar panel | |
| Battery | DC 3.7V 15000mAh rechargeable Li-polymer battery | |
| Standby Average Current | Less than 5mA(Depends on the connection between device and server) | |
| I/O Interface | Magnetic recharging port | |
| Speaker | No | |
| MIC | No | |
| Sensor | 3D G-Sensor | |
| GPS Location Accuracy | Within 10 meters | |
| WIFI Location Accuracy | Within 50 meters | |
| 4G LTE location Accuracy | 50-200 meters (Depending on the 4G network) | |
| Speed Accuracy | 0.1m/s | |
| GPS Positioning Time | Cold Boot-38s(Open sky) Warm Boot-2s(Open sky) The specific time is affected by the environment | |
| Shell Material | PC Material Injection moldin, spraying | |
| 4G Antenna | PIFA antenna | |
| Standby Time | About 60 days on base of 10 minutes interval when working in good 4G network environment | |
| Working Voltage | 3.5-4.2V(below 3.4V power off automatically) | |
| Charging Current | Recharging 5V 600mAh(recharging current can be adjusted by hardware) | |
| GPS Antenna | External passive high performance 25X25mm ceramic antenna | |










Reviews & Ratings
0
out of 5.0
(0
Reviews)
There have been no reviews for this product yet.
Related products